Bid history for item: 4193 - MaxBids are not disclosed! | 12-03-19 10219 SUMMERS LANE, HAGERSTOWN, MD 21740 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
8087 | 2.00 | Nov-08-2019 9:30pm | 2.00 | 8087 |
2145 | 3.00 | Nov-08-2019 10:25pm | 3.00 | 2145 |
13964 | 4.00 | Nov-12-2019 12:59am | 10.00 | 2145 |
8087 | 12.00 | Nov-19-2019 8:38pm | 12.00 | 8087 |
2891 | 14.00 | Nov-30-2019 6:23pm | 14.00 | 2891 |
18011 | 16.00 | Dec-02-2019 4:50pm | 16.00 | 18011 |
13964 | 18.00 | Dec-02-2019 9:01pm | 20.00 | 13964 |
9726 | 22.00 | Dec-03-2019 10:08am | 24.00 | 13964 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.