Bid history for item: 4203 - MaxBids are not disclosed! | 12-03-19 10219 SUMMERS LANE, HAGERSTOWN, MD 21740 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9787 | 2.00 | Nov-09-2019 2:48pm | 2.00 | 9787 |
2821 | 3.00 | Nov-20-2019 6:38am | 3.00 | 2821 |
9787 | 4.00 | Nov-20-2019 6:32pm | 5.00 | 2821 |
16605 | 6.00 | Dec-02-2019 6:25am | 6.00 | 16605 |
16605 | 0.00 | Dec-03-2019 8:36am | 6.00 | 16605 |
12735 | 7.00 | Dec-03-2019 4:27pm | 9.00 | 12735 |
Note: The second highest bid was a 8.00 MaxBid placed by bidder 16605
.