Bid history for item: 4219 - MaxBids are not disclosed! | 12-03-19 10219 SUMMERS LANE, HAGERSTOWN, MD 21740 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
14089 | 2.00 | Nov-08-2019 8:55pm | 2.00 | 14089 |
4002 | 3.00 | Nov-09-2019 1:40pm | 4.00 | 14089 |
1735 | 5.00 | Nov-11-2019 6:50pm | 6.00 | 14089 |
1735 | 7.00 | Nov-11-2019 6:53pm | 8.00 | 14089 |
1735 | 9.00 | Nov-11-2019 6:54pm | 10.00 | 14089 |
1735 | 12.00 | Nov-11-2019 6:56pm | 12.00 | 1735 |
14089 | 14.00 | Nov-11-2019 7:43pm | 20.00 | 14089 |
9726 | 22.00 | Dec-03-2019 10:10am | 24.00 | 14089 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.