Bid history for item: 4220 - MaxBids are not disclosed! | 12-03-19 10219 SUMMERS LANE, HAGERSTOWN, MD 21740 - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4002 | 2.00 | Nov-09-2019 1:40pm | 2.00 | 4002 |
18148 | 3.00 | Dec-01-2019 4:06pm | 3.00 | 18148 |
4947 | 4.00 | Dec-01-2019 8:24pm | 5.00 | 18148 |
4947 | 6.00 | Dec-02-2019 5:21pm | 7.00 | 18148 |
9726 | 8.00 | Dec-03-2019 10:10am | 9.00 | 18148 |
4947 | 10.00 | Dec-03-2019 5:24pm | 10.01 | 18148 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.